
Test and Measurement
Equipment
| Make | Model | Description | Options |
| A.D. Data Systems (VXI) | 95-2015 | Switch Module | |
| A.D. Data Systems (VXI) | 95-2021 | Switch Module | |
| A.D. Data Systems (VXI) | 97-2017 | Switch Module | |
| Acopiad | Regulated Power Supply | ||
| Advantest | R3267 | Spectrum Analyzer | 01, 21, 61, Software Rev. A04 |
| Agilent | 41901A P I | Network Test | |
| Agilent | 6622A | Power Supply | |
| Agilent | 663010 | Mobile Comm. DC | |
| Agilent | 6632A | Power Supply | |
| Agilent | 6632B | Power Supply | |
| Agilent | 6633A | Power Supply | |
| Agilent | 6633B | Power Supply | |
| Agilent | 6641A | Power Supply | |
| Agilent | 6642B | Power Supply | |
| Agilent | 6643A | Power Supply | |
| Agilent | 6644A | Power Supply | |
| Agilent | 6653A | Power Supply | |
| Agilent | 6673A | Power Supply | |
| Agilent | E3610A | Power Supply | |
| Agilent | E3616A | DC Power Supply | |
| Agilent | E3644A | Dual Output DC Power Supply | |
| Agilent | E8285A | CDMA Mobile Station Test Set | |
| Agilent | N3300A | DC Power Supply | |
| American Reliance | PPS2322 | Power Supply | |
| Ando | AQ6317 | Optical Spectrum Analyzer | |
| Anritsu | MA8612B | ||
| Anritsu | MC8104A | Data Storage Unit | |
| Anritsu | ML2337 | ||
| Anritsu | MP1656A | Portable STM-16 Analyzer | 2 |
| Anritsu | MS8604A | Transceiver Tester | 11, 12, 15 |
| Anritsu | MS8604A | Transceiver Tester | 01, 11, 13, 15 |
| Anritsu | MS8604A | Transceiver Tester | 03, 11, 12, 13, 14, 15, 16 |
| Anritsu | MS9710A | Optical Spectrum Analyzer | |
| Associated Research | 65545A | Analyzer | |
| Associated Research | HS 8C | Matrix Scanner | |
| B&K | 1570 | Oscilloscope | |
| B&K | 2012 | Audio Analyzer | |
| B&K | 2609 | ||
| B&K | 2706 | Power Amplifier | |
| B&K | 2830 | Digital Multimeter | |
| B&K | 441 | Generator | |
| B&K | WQ1105 | Power Amplifier | |
| Ballantine | 3440A | RF Millivoltmeter | |
| Bird | 8401 | Attenuator | |
| Boonton | 513A | ||
| Boonton | 82AD | RF Power Meter | |
| Boonton | 92B | RF Millivoltmeter | |
| Boonton | 9200A | RF Millivoltmeter | |
| CT Systems | 3000B | Communications Service Monitor | |
| Data Tech | 30L | Digital Multimeter | |
| Digital | TZ885 | Network Device | |
| EMCU | 3725 | ||
| Ericsson | SP383 | Power Supply | |
| Ericsson | Broad Band Amplifier | ||
| Fairchild | 766H | Oscilloscope | |
| Fluke | 1120A * | IEEE-488 Translator | |
| Fluke | 1911A | Multifunction Counter | |
| Fluke | 1920 | Frequency Counter | |
| Fluke | 1953A | Counter/Timer | |
| Fluke | 2190A | Digital Thermometer | |
| Fluke | 2300A | Scanner | |
| Fluke | 37 | Multimeter | |
| Fluke | 45 | Dual Display Multimeter | |
| Fluke | 6060B | Signal Generator | 10 KHz - 1050 Hz |
| Fluke | 8000A | Multimeter | |
| Fluke | 8010A | Multimeter | |
| Fluke | 8600A | Digital Multimeter | |
| Fluke | 8840A | Meter | |
| Fluke | 8842A | Multimeter | |
| Fluke | PM3092 | Oscilloscope | |
| Gigatronics | 8542C | Power Meter | |
| Grundig | PN300 * | Programmable Power Supply | |
| HP | 08950-60001 | Accessory Kit | |
| HP | 1120A | 500Mhz Oscilloscope Probe | |
| HP | 11213A | Switch Driver | |
| HP | 1122A | Power Supply | |
| HP | 11339A | Component Tester | |
| HP | 1143A | Offset Control & Power Module | |
| HP | 11570A | Accessory Kit | |
| HP | 11713A | Attenuator Switch Driver | |
| HP | 11835A | ||
| HP | 1217B | Oscilloscope | |
| HP | 130C | Oscilloscope | |
| HP | 141T | Display | |
| HP | 141T | Display | w/ 8552A, 8553A |
| HP | 1645A | Error Analyzer | |
| HP | 16505A * | Prototype Analyzer | |
| HP | 1727A | Oscilloscope | |
| HP | 1740A | Oscilloscope | |
| HP | 1744A | Oscilloscope | |
| HP | 204C * | Oscillator | |
| HP | 204D * | Audio Oscillator | |
| HP | 214A | ||
| HP | 239A | Oscillator | |
| HP | 3235A | ||
| HP | 3253A | Generator | |
| HP | 3310A | Function Generator | |
| HP | 3311A | Function Generator | |
| HP | 3312A | Function Generator | |
| HP | 3314A * | Function Generator | |
| HP | 3317A | Function Generator | |
| HP | 331A * | Distortion Analyzer | |
| HP | 332A * | Distortion Analyzer | |
| HP | 3324A * | Synthesized Sweep Generator | |
| HP | 3325A | Function Generator | |
| HP | 333A | Function Generator | |
| HP | 3330B * | Synthesizer | |
| HP | 3336B * | Synthesizer Level Generator | |
| HP | 339A | ||
| HP | 3400A * | RMS Voltmeter | |
| HP | 3437A | Voltmeter | |
| HP | 3438A | Digital Multimeter | |
| HP | 3455A | Multimeter | |
| HP | 3457A * | Multimeter | |
| HP | 3466A * | Digital Multimeter | |
| HP | 3468B | Multimeter | |
| HP | 3478A * | Multimeter | |
| HP | 3480A * | Switch/Control Unit | |
| HP | 3488A * | Switch/Control Unit | No Plug Ins |
| HP | 34908A | ||
| HP | 34910A | Switch Unit | |
| HP | 3495A | Scanner | |
| HP | 350D | Attenuator | |
| HP | 3550B | Portable Test Set | |
| HP | 355C | VHF Attenuator | |
| HP | 355D | VHF Attenuator | |
| HP | 3551A | TX Test Set | |
| HP | 3577A | Network Analyzer | |
| HP | 3586B | Selective Level Meter | 003; 004 |
| HP | 3581C | Selective Voltmeter | |
| HP | 3582 | Spectrum Analyzer | |
| HP | 3610A | Power Supply | |
| HP | 3630A | Power Supply | |
| HP | 3708A | Noise Test Set | |
| HP | 37203A | IB Extender | |
| HP | 3761A | Digital Transmission Analyzer | 1 |
| HP | 3764A | Digital Transmission Tester | 007; J31 |
| HP | 3781B | Pattern Generator | |
| HP | 3784A * | Transmission Analyzer | |
| HP | 3785B | Jitter Generator & Receiver | |
| HP | 3789B | DS3 TX Test Set | 03; 200; W30 |
| HP | 37900 (A) | Test Set | |
| HP | 37900D | Spectrum Test Set | 3 |
| HP | 400EL | AC Voltmeter | |
| HP | 400F | Voltmeter | |
| HP | 403B | AC Voltmeter | |
| HP | 4136A | Power | |
| HP | 4142B | Modular DC Source | |
| HP | 4241B | ||
| HP | 4271B | Digital LCR Meter | |
| HP | 4286A | Test Head | |
| HP | 4339B | High Resistance Meter | A/TAG 60484 |
| HP | 435A | Power Meter | |
| HP | 435B * | Power Meter | |
| HP | 436A | Power Meter (No Cables) | |
| HP | 436A | Power Meter | 22 |
| HP | 436D | Power Meter | |
| HP | 4406A | ||
| HP | 461A | Amplifier | 1 KC / 150 MC |
| HP | 465A | Amplifier | |
| HP | 4945A | TX Impairment Test Set | |
| HP | 4951A | Protocol Analyzer | |
| HP | 4957A | Protocol Analyzer | |
| HP | 5004A | Signature Analyzer | |
| HP | 5065A | Rubidium Frequency Standard | 2 |
| HP | 5067A | Distribution Amp | |
| HP | 5082A | Distribution Amplifier | |
| HP | 5087A * | Distribution Amplifier | |
| HP | 5245L | Counter | |
| HP | 5300A | Frequency Counter | |
| HP | 5301A | 10 MHz Frequency Counter | |
| HP | 5302A | 50 MHz Frequency Counter | |
| HP | 5303A | Counter | |
| HP | 5303B | 525 MHz Counter | |
| HP | 5305A | Frequency Counter | |
| HP | 53132A | Frequency Counter | 30 |
| HP | 5314 | Universal Frequency Counter | |
| HP | 5315A | Universal Frequency Counter | 001 TCXO |
| HP | 5316A | Frequency Counter | 3 |
| HP | 5316B | Universal Frequency Counter | |
| HP | 5326A | Timer/Counter | |
| HP | 5327B | Counter | |
| HP | 5328A | Universal Counter | |
| HP | 5328B | Universal Counter | |
| HP | 53310A | Analyzer | |
| HP | 5334A | Universal Counter | |
| HP | 5334B | Universal Counter | |
| HP | 5335A | Universal Counter | |
| HP | 5381A | Universal Counter | |
| HP | 5382A * | 225 MHz Frequency Counter | |
| HP | 54501A | Oscilloscope | |
| HP | 54502A | Digital Oscilloscope | |
| HP | 54615B | ||
| HP | 54620A | Logic Analyzer | |
| HP | 54701A | Probe | |
| HP | 58502A | Distribution Amplifier | |
| HP | 59301A | ||
| HP | 59306 | ||
| HP | 59501A | Power Supply | |
| HP | 59501B | Power Supply | |
| HP | 6002A | DC Power Supply | |
| HP | 6012A | DC Power Supply | |
| HP | 6030A | Power Supply | |
| HP | 6033A | System Power Supply | |
| HP | 6060A | Power Supply | |
| HP | 6106A | Power Supply | |
| HP | 6201B | DC Power Supply | |
| HP | 6205B | DC Power Supply | |
| HP | 6212A | Power Supply | |
| HP | 6215A | Power Supply | |
| HP | 6235A | Power Supply | |
| HP | 6244A | Power Supply | |
| HP | 6253A | DC Power Supply | 0-20V / 0-3A |
| HP | 6255 | Power Supply | |
| HP | 6260B | Power Supply | |
| HP | 6261B | DC Power Supply | |
| HP | 6266B | Power Supply | 0-40V / 5.0 A |
| HP | 6267B | Power Supply | |
| HP | 6268B | Power Supply | |
| HP | 6269B | Power Supply | |
| HP | 6274B | Power Supply | |
| HP | 6282A | Power Supply | |
| HP | 6284A | Power Supply | 0-20V / 0-3A |
| HP | 6285A | Power Supply | |
| HP | 6286A | Power Supply | |
| HP | 6287A | Power Supply | |
| HP | 6332A | Power Supply | |
| HP | 6428A | ||
| HP | 6438B | Power Supply | |
| HP | 6443B | Power Supply | 0-12V / 0-2.5A |
| HP | 6615A | Power Supply | |
| HP | 6622A | Power Supply | |
| HP | 6626A | Power Supply | |
| HP | 6627A | Power Supply | |
| HP | 66309 | ||
| HP | 6632A | Power Supply | 0-20V / 0-5.0A |
| HP | 6633A | Power Supply | |
| HP | 6634A | Power Supply | |
| HP | 6644A | Power Supply | |
| HP | 6653A | Power Supply | |
| HP | 6673A | Power Supply | |
| HP | 6675A | DC Power Supply | 6675A / J09 |
| HP | 6683A * | Power Supply | |
| HP | 674A | ||
| HP | 721A | Power Supply | |
| HP | 75000/E1301A | w/HP E1339A, 1326B, MM1326MM Adapter/1345-66201 | |
| HP | 7562A | Log Convertor | |
| HP | 8012B | Pulse Generator | |
| HP | 8161 | Programmable Pulse Generator | |
| HP | 8181A | Generator | |
| HP | 83132A | Signal Generator | I EI |
| HP | 83206A * | TDMA Adapter | |
| HP | 83236B * | PCS Interface | |
| HP | 83320A | Adapter | |
| HP | 8350B | Sweep Oscillator | w/ HP 86222B Plug-In |
| HP | 8405A | ||
| HP | 8443T | ||
| HP | 8447D | Amplifier | |
| HP | 8482A | Power Sensor | |
| HP | 8501A | ||
| HP | 8505A | ||
| HP | 853A | Display | |
| HP | 8566B | ||
| HP | 8568A | Spectrum Analyzer w/ 85662A Display | |
| HP | 8568B * | Spectrum Analyzer w/ 85662A Display | 001; 100 Hz - 1.5 GHz |
| HP | 85901A | AC Power Source | |
| HP | 85902A | Burst Carrier Trigger | |
| HP | 8591A | Spectrum Analyzer | 021; 102 |
| HP | 8591E | Spectrum Analyzer | 21 |
| HP | 8591E | Spectrum Analyzer | 001; 011; 021 (No Handle) |
| HP | 8594E | Spectrum Analyzer | 041, 130, UK6 |
| HP | 8594E | Spectrum Analyzer | 021, UK6 |
| HP | 8594E | Spectrum Analyzer | 021, 140 |
| HP | 8596E | Spectrum Analyzer | 041; 130 |
| HP | 8596E | Spectrum Analyzer | 021; B0 |
| HP | 8640B | Signal Generator | |
| HP | 8642 | Signal Generator | |
| HP | 86428 | Signal Generator | 001; 002 |
| HP | 8647A | Signal Generator | |
| HP | 8648A | Signal Generator | |
| HP | 8656B | Signal Generator | 001; 002 |
| HP | 8657A * | Signal Generator | 001; 002 |
| HP | 8657B | Signal Generator | |
| HP | 8657D | Signal Generator | |
| HP | 8660A | Synthesized Signal Generator w/ 86633B, 86602B | 5; 009; 100 |
| HP | 8660B | Generator | |
| HP | 8705A | Test Set | |
| HP | 87050A | MP Test Set | |
| HP | 87050A-H06 | Multi Port Test Set | |
| HP | 8751A | Network Analyzer | 001; 002 |
| HP | 87511A | S-Para Test Set | 1 |
| HP | 8757A | Scalar Network Analyzer | |
| HP | 8757D | Scalar Network Analyzer | |
| HP | 8761B | Coaxial Switches | |
| HP | 8762A | Coaxial Switches | |
| HP | 8764A | Coaxial Switches | |
| HP | 8780A | Vector Signal Generator | |
| HP | 8840A | Meter | |
| HP | 8901A | Modulation Analyzer | 002; 010 |
| HP | 8901A | Modulation Analyzer | 001; 003; 010 |
| HP | 8901A | Modulation Analyzer | 001; 010 |
| HP | 8901A | Modulation Analyzer | 001; 002 |
| HP | 8901B | Modulation Analyzer | |
| HP | 8903A | Audio Analyzer | |
| HP | 8903A | Audio Analyzer | |
| HP | 8903B | Audio Analyzer | W30 |
| HP | 8903B | Audio Analyzer | |
| HP | 8903E | Audio Analyzer | |
| HP | 8904A | Multifunction Synthesizer | 001; W30 |
| HP | 8920A | Communications Test Set (10W) w/ 83201B Adapter | 003; 004; 005; 008; 011; 019; 050; H-30; 013 |
| HP | 8920A | Communications Test Set (60W) | 004; 103 |
| HP | 8920B | Communications Test Set | 001; 004; 006; 013; 014; 051; 801 |
| HP | 8920B | Communications Test Set | 004; 007; 013; 014; 031; 051; H05; UK6 |
| HP | 8920B | Communications Test Set | 001; 004; 006; 013; 014; 031; 051; 102 |
| HP | 8920B | Communications Test Set w/ 83206A Adapter | 001; 004; 006; 013; 014; 031; 051; 102; 800 |
| HP | 8921A | Cell Site Test Set w/ 83201A Adapter | 042 |
| HP | 8921A | Cell Site Test Set w/ 83203B Adapter | 6; R44 |
| HP | 8921A | Cell Site Test Set w/ 83205A Adapter | 600 |
| HP | 8921A | RF Communications Test Set | |
| HP | 8922M | ||
| HP | 89441A | Spectrum Analyzer | AY8; AYH; 1C2; AY7; AY9; AYA |
| HP | 8956A | ||
| HP | 8958A | ||
| HP | 8970A | Noise Figure Meter | |
| HP | 8970B | Noise Figure Meter | |
| HP | 8981A | ||
| HP | 9284A | ||
| HP | E1301B | ||
| HP | E1330B | Quad 8-Bit Digital I/O | |
| HP | E1401A | Mainframe | |
| HP | E1405B | Command Module | |
| HP | E1410A * | 6 1/2 Digit Multimeter | |
| HP | E1416A * | VXI Power Meter | |
| HP | E1418A | ||
| HP | E1420B | Universal Counter | |
| HP | E1440A | Sweep Generator | |
| HP | E1460-66201 * | 64 Channel Relay | |
| HP | E1460A | 64 Channel Relay | Brand New w/ Manuals |
| HP | E1463-66201 * | 32 Channel, 5A Switch | |
| HP | E1472A * | RF Multiplexer | |
| HP | E1474A | RF Multiplexer | |
| HP | E2071/82341 | HP-IB Interface Board | |
| HP | E3611A | Power Supply | |
| HP | E4480A | 156 MTS Test Set | |
| HP | TT/4 DQPSK | Modulator | |
| HP | Z3804A | Dist. Amplifier | |
| HP | Equipment Cabinets, 19" shelves, diff. heights | ||
| IFR | 1500 | ||
| IFR | 1600 | ||
| IFR | 1900 CSA | Communication Monitor | |
| IHT | LTN 214 079/3 | Power Supply | |
| IHT | LTY 151 275 | Interface Panel | |
| International Power Source | 1251PC | ||
| International Power Source | Power Strip | ||
| Interstate | P24/P25 | Pulse Generator | |
| IQ Tech | Buss Controller | ||
| Keithley | 160A | Digital Multimeter | |
| Keithley | 160B | Digital Multimeter | |
| Keithley | 169 | Digital Multimeter | |
| Keithley | 179 | RMS Digital Multimeter | |
| Keithley | 2000MM | ||
| Keithley | 485 | Picometer | |
| Kepco | 0-1.5 Amp Power Supply | ||
| KH | 7602 | Wideband Amplifier | |
| Lambda | LPT 7202 | Power Supply | |
| LeCroy | 9310M | Oscilloscope | |
| LeCroy | 9361 | Oscilloscope | |
| LG | OS 5020 | Oscilloscope | 20 MHz |
| Lindgren | RF Enclosure / Screen Room | Different sizes available | |
| Ltronix | B32 30R | Power Supply | |
| Marconi | 2022C | Signal Generator | |
| Marconi | 2051 | Signal Generator | |
| Marconi | 2305 | Modulation Meter | |
| Marconi | 2955A | Communication Service Monitor | |
| Marconi | 2955B | Communication Service Monitor | 06 (GPIB) |
| Marconi | 2957A | Test System | |
| Milmega | AS0520-10 | Amp | |
| Motorola | 2400 | Tone Encoder | |
| Motorola | R1150D | Code Synthesizer | |
| Motorola | R1150E | Code Synthesizer | |
| Motorola | R2001D/HS | Communications Service Monitor - BRAND NEW! | |
| Motorola | R2001D/HS | Communications Service Monitor | |
| Motorola | R2008C | Communications Service Monitor | |
| Motorola | R2009D | Communications Service Monitor | |
| Motorola | R2600CNT | Communications Service Monitor | |
| Motorola | DPL Test Set | ||
| Motorola | Variable DC Power Supply | ||
| Motorola | DC Power Supply | ||
| MPD | Solid State Amplifier | Qty. Available - Different freq. & output power | |
| PD | 6050A | ||
| Pentica | MIME-600 | Interface Box | |
| Phillips | 3295A | Oscilloscope | 400 MHz |
| Phillips | 3310 | Oscilloscope | 0-60 MHz |
| Phillips | PM2525 | Multimeter | |
| Phillips | PM3226 | Oscilloscope | |
| Phillips | PM3295A | Oscilloscope | |
| Phillips | PM3310A | Oscilloscope | |
| Phillips | PM3350A | Digital Storage Oscilloscope | |
| Phillips | PM5110 | RC Generator | |
| Phillips | PM5640A | Video Test Generator | |
| Phillips | PM5695A | Modulator/Demodulator | |
| PMC | 20Hz/50A | Power Supply | |
| PMC | 20v/12A | Power Supply | |
| Polard | 1105E-L | Signal Generator 0.8-2.40 GHz | |
| Power Design | 3650-S | DC Power Supply | |
| Power Design | 5015A | Power Supply | |
| Power Design | TP343B | Power Supply | |
| Power Design | TW 6050 A | DC Power Supply | |
| Power Design | TW6050A | Power Supply | |
| Powermate | Regulated Power Supply | ||
| Protek | 3015B * | Dual DC Power Supply | |
| Protek | B818 | Counter | |
| Racal | 1250 | Universal Switch Control | |
| Racal | 6065P-8 * | Message Based Servant Interrupter | |
| Racal | 9908 | Counter | |
| Racal | 9919 | UHF Frequency Meter | |
| RDL | DCR 2500 | Converter - Complete Assembly | |
| RDL | IMD-801D-03 | Intermodulation Distortion Simulator | |
| RDL | NTS 1000A | Phase Noise Analyzer | |
| RDL | Intermod. Dist. Simulator | ||
| RFTL | Control Module | ||
| Rohde-Schwarz | CMD 80 | Digital Radio Communications Tester | B1; B2; B3; B60; B61; B62; B81; K1; K2 |
| Rohde-Schwarz | EMI | Test Receiver | |
| Rohde-Schwarz | EMI, ESBI | Test Receiver (20 Hz - 5 GHz) | |
| Rohde-Schwarz | FSEB20 | Spectrum Analyzer | B4; B7 |
| Rohde-Schwarz | NAP | Power Meter | |
| Rohde-Schwarz | NRVS | Power Meter | |
| Rohde-Schwarz | SME 02 | Signal Generator | |
| Rohde-Schwarz | SME 02 | Signal Generator | |
| Rohde-Schwarz | SME 03 | Signal Generator | |
| Rohde-Schwarz | SME 03 | Signal Generator | OSZ-OC80 |
| Rohde-Schwarz | SME 03 | Signal Generator | OSZ-OCXO |
| Rohde-Schwarz | SME 03 | Signal Generator | B1; B2; B5 |
| Rohde-Schwarz | SME 03 | Signal Generator | B1; B5; B2; B12 |
| Rohde-Schwarz | SME 03 | Signal Generator | B1; B3; B5; B11; B12 |
| Rohde-Schwarz | SME 03 | Signal Generator | SM; B1; B5; B12; BII |
| Rohde-Schwarz | SMH | Signal Generator | |
| Rohde-Schwarz | SMY 02 | Signal Generator | |
| Rohde-Schwarz | URV-5 | RF Meter | With Sensor |
| Rohde-Schwarz | URV-5 | RF Meter | |
| Saunders & Associates | 13.8/13A Power Supply | ||
| Saunders & Associates | Crystal Impedance Meter | 1,000 MHz | |
| Schlumberger | OSD-9196-23-18 | Power Supply | |
| Schlumberger | SI 4040 * | Stabilock Communications Test Set | |
| Schlumberger | SI 4923 | Code Analyzer | |
| Schlumberger | SIVT | ||
| Semmitricom | 58502A | Distribution Amp. | |
| Sony | AWG 2021 | Generator | 204 |
| Spectral Dynamics | 6152A | Counter | |
| Spectral Dynamics | SD340 | Micro FFT Analyzer | |
| SRIC | N | Ammeter | |
| Stanford Research | FS710 * | 10 MHz Dist. Amp | |
| Suny | 318 | Logic | |
| Systron-Donner | 411 | Function Generator | |
| Tautron | 5300 | DS3/DSI CAU Transmission Test Set | |
| TD | 9920 | Reflectometer | |
| Tektronix | 1101A | Power Supply | |
| Tektronix | 1241 | ||
| Tektronix | 1450-1 * | Television Demodulator w/ TDC-10 | |
| Tektronix | 1780-R | Video Measurement Set | |
| Tektronix | 1910 * | Digital (TV Data) Generator | |
| Tektronix | 2212 | Oscilloscope | 60 MHz |
| Tektronix | 2213A * | Oscilloscope | 60 MHz |
| Tektronix | 2225 | Oscilloscope | |
| Tektronix | 2235 * | Oscilloscope | 100 MHz |
| Tektronix | 2236 | Oscilloscope/Counter/Timer/Multimeter | 100 MHz |
| Tektronix | 2245A | Oscilloscope | |
| Tektronix | 2252 | Digital Oscilloscope | |
| Tektronix | 2432 | Oscilloscope | |
| Tektronix | 2445 | Oscilloscope | |
| Tektronix | 2465 * | Oscilloscope | 300 MHz |
| Tektronix | 2467B | Digital Oscilloscope | |
| Tektronix | 415 | Oscilloscope | |
| Tektronix | 422 | Oscilloscope | |
| Tektronix | 454A | Oscilloscope | |
| Tektronix | 455 | Oscilloscope | |
| Tektronix | 457 | Oscilloscope | |
| Tektronix | 464 | Oscilloscope | |
| Tektronix | 465 | Oscilloscope | |
| Tektronix | 465B | Oscilloscope | w/DM 44 |
| Tektronix | 468 | Oscilloscope | |
| Tektronix | 475 | Oscilloscope | |
| Tektronix | 485 | Oscilloscope | |
| Tektronix | 504 | Oscilloscope | |
| Tektronix | 5103N | Oscilloscope | |
| Tektronix | 5110 | Oscilloscope | |
| Tektronix | 561A | Oscilloscope w/ 3A72, 2B67 | |
| Tektronix | 577 | Oscilloscope | |
| Tektronix | 7B50, 7B53A, 7B70, 7B80, 7B85, 7B92, 7B92A | Time Base Plug-ins Sold with TEK 7000 Series Scopes Only | |
| Tektronix | 728D | Nicam Decoder | |
| Tektronix | 7503 | Oscilloscope | plug-ins vary |
| Tektronix | 7603 | Oscilloscope | plug-ins vary |
| Tektronix | 7613 | Oscilloscope | plug-ins vary |
| Tektronix | 7623 | Oscilloscope | plug-ins vary |
| Tektronix | 7633 | Oscilloscope | |
| Tektronix | 7704A | Oscilloscope w/ P7001 Digitizer | plug-ins vary |
| Tektronix | 7834 | Oscilloscope | plug-ins vary |
| Tektronix | 7903 | Oscilloscope | |
| Tektronix | 7904 | Oscilloscope (400 MHz) | plug-ins vary |
| Tektronix | D13 | Oscilloscope | |
| Tektronix | DAS 9200 | Digital Analysis System | |
| Tektronix | P620 | FET Probe | |
| Tektronix | SC501 | Oscilloscope | |
| Tektronix | SC501 | Oscilloscope | |
| Tektronix | T912 | Oscilloscope | |
| Tektronix | T922 | Oscilloscope | |
| Tektronix | TAS 455 | Oscilloscope | |
| Tektronix | TAS 475 | 4 Channel Oscilloscope | |
| Tektronix | TAS455 | Oscilloscope | |
| Tektronix | TDC1 | Tunable Down Converter | |
| Tektronix | TDC10 | Tunable Down Converter | |
| Tektronix | TDS540A | Oscilloscope | |
| Tektronix | TDS744A | Oscilloscope | |
| Tektronix | TLA614 | Logic Analyzer - 136 Channels, 2GHz timing | 1J, 1S, 4S, 5S |
| Tektronix | TM515 | SC503; DM502A; SC502 | |
| Tektronix | TSG170D | ||
| Tektronix | TSG271 * | Generator | |
| Tektronix | VM700A | Test Set | 1 |
| Tektronix | VM700A | Test Set | 11 |
| Termaline | 62 | Watt Meter | |
| TIFF | Box Boards | ||
| Valhalla | 1020A | Remote Interface | |
| Votsch | VT 4002 | Temperature Chamber | |
| Wandel & Goltermann | MFA-16 | Frame Analyzer | |
| Wandel & Goltermann | PCM-4 | PCM Channel Meas. Set | BN 984/0; BN 980/03; BN 984/00.0; BN 984/00.02 |
| Wavetek | 171 | Function Generator | |
| Wavetek | 1801B | Sweep Generator | |
| Wavetek | 1901C | Oscilloscope | |
| Wavetek | 2410R | Signal Generator | 10 kHz - 1100 MHz |
| Wavetek | 3000 | Communications Service Monitor | |
| Wavetek | 3001 | Generator | |
| Wavetek | 4031 | Communications Service Monitor | |
| Wavetek | 4032 | Communications Service Monitor w/ GSM Software | To 1.9GHz. FEDX option & more |
| Wavetek | 4040 | Communications Service Monitor | |
| Wavetek | 5130A | Frequency Synthesizer | .01-160 MHz |
| Wavetek | FB40-75 | SWR Bridge | |
| Weinschel | 905-LS | ||
| Wilcom | T222C | Signal Test Unit | |
| Wilton | 9041 | ||
* Quantity Available
Please contact us if you don't see the equipment you are looking for.
Phone/Fax (434) 237-8255
78 Airpark Drive, Lynchburg, Virginia 24502
Contact us!
Home Page